New kid on the blog
Welcome to my friend Mike, aka, MrSpeed. Unfortunately for the rest of us, this will mean posts about the Devils, Mets, and Cowboys. Who invited this guy?
|
STANDINGS THRU 12/16/06 | ||
1 | Thunder Bay Bombers | 804 |
2 | War Machine | 771 |
3 | Dynamo | 759 |
4 | Ant's Army | 724 |
5 | Beer Guzzlers | 692 |
Games: | 32 |
Goals: | 0 |
Assists: | 1 |
Points: | 1 |
Plus/Minus: | -13 |
Prorated Total: | -33 |
TOI/G: | 23:44 |
What is this? |
Team | GP | Pts | |
1 | *Buffalo | 32 | 50 |
2 | *Atlanta | 34 | 42 |
3 | *NY Rangers | 34 | 40 |
4 | Montreal | 32 | 43 |
5 | New Jersey | 32 | 38 |
6 | Washington | 32 | 37 |
7 | Toronto | 34 | 37 |
8 | Carolina | 34 | 36 |
9 | NY Islanders | 31 | 35 |
10 | Pittsburgh | 32 | 35 |
11 | Ottawa | 34 | 35 |
12 | Boston | 30 | 32 |
13 | Tampa Bay | 33 | 30 |
14 | Florida | 35 | 28 |
15 | Philadelphia | 32 | 20 |
* = division leader |
Team | GP | Pts | |
1 | *Anaheim | 35 | 56 |
2 | *Nashville | 33 | 47 |
3 | *Edmonton | 32 | 36 |
4 | San Jose | 34 | 48 |
5 | Detroit | 31 | 42 |
6 | Dallas | 33 | 42 |
7 | Calgary | 30 | 35 |
8 | Vancouver | 33 | 35 |
9 | Minnesota | 32 | 34 |
10 | Colorado | 33 | 34 |
11 | Chicago | 32 | 33 |
12 | Los Angeles | 34 | 29 |
13 | Columbus | 31 | 25 |
14 | Phoenix | 32 | 25 |
15 | St. Louis | 32 | 20 |
* = division leader |
Team | GP | Pts | |
1 | Man Utd | 18 | 44 |
2 | Chelsea | 18 | 42 |
3 | Liverpool | 18 | 31 |
4 | Arsenal | 18 | 30 |
5 | Bolton | 18 | 30 |
6 | Portsmouth | 18 | 29 |
7 | Tottenham | 18 | 28 |
8 | Reading | 18 | 26 |
9 | Aston Villa | 18 | 25 |
10 | Everton | 18 | 24 |
11 | Wigan Athletic | 18 | 22 |
12 | Newcastle | 18 | 22 |
13 | Man City | 18 | 20 |
14 | Sheffield | 18 | 20 |
15 | Fulham | 17 | 20 |
16 | Blackburn | 17 | 19 |
17 | Middlesbrough | 17 | 17 |
18 | West Ham | 18 | 17 |
19 | Charlton | 18 | 12 |
20 | Watford | 17 | 11 |
For the complete table, click here. |
Comments on "New kid on the blog"